2017 Team Staff
2017 Practice Schedule
|
![]() Spring 2016 Team Photo |
2017 Spring Broome County League Schedule
Sun, May 7, 3:00 PM | [431] | Spencer-vanEtten Eagles | ( 2 : 3 ) | Corning United Hurricanes | at Marx Large |
Sun, May 14, 4:00 PM | [711] | Oneonta Thunder | ( 0 : 1 ) | Corning United Hurricanes | at Wright 3 |
Sat, May 20, 9:00 AM | [126] | Corning United Hurricanes | ( 1 : 2 ) | Oneonta Thunder | at Denison Park |
Sat, Jun 3, 2:00 PM | [161] | Soaring Capital Gliders | ( 4 : 0 ) | Corning United Hurricanes | at Eldridge 2 |
Thu, Jun 8, 6:30 PM | [140] | Corning United Hurricanes | ( 0 : 0 ) | Soaring Capital Gliders | at Denison Park |
Sat, Jun 10, 11:00 AM | [138] | Corning United Hurricanes | ( 4 : 2 ) | Marathon Stampede | at Denison Park |
Sat, Jun 17, 10:00 AM | [421] | Marathon Stampede | ( 1 : 1 ) | Corning United Hurricanes | at Lovell U14-16 |
Sun, Jun 18, 4:00 PM | [129] | Corning United Hurricanes | ( 0 : 1 ) | Newark Valley Cardinals | at Denison Park |
2017 Broome County League Standings
Division 1 | Points | Wins | Losses | Ties |
Soaring Capital Gliders | 22 | 7 | 0 | 1 |
Oneonta Thunder | 15 | 5 | 3 | 0 |
Marathon Stampede | 13 | 4 | 3 | 1 |
Corning United Hurricanes | 11 | 3 | 3 | 2 |
Newark Valley Cardinals | 9 | 3 | 5 | 0 |
Spencer - VanEtten Eagles | 0 | 0 | 8 | 0 |