Coaches: Rob Hesch (Campbell Varsity Coach)
Sandy Ostebo (CPP Varsity Coach)
Doug Butler (E license)
Greg Cacace
Manager: Kelly Costa
Format: 11 v 11 including goalkeeper, size 5 ball, two 45-minute halves
Roster: Maximum roster is 22 players, maximum at any match is 18 players.
Registration for this team is closed
as of March 20, except by permission of the coach.
Primary players:
Ronni Robbins,
Zorya Webster,
Gretchen Savoy,
Dominique Gunn,
Samantha Mayfield,
Makenna Thomas,
Audrey Howard,
Korri Jones,
Briana Knowles,
Emma Knowles,
Katelyn Holley,
Elizabeth Weinstein,
Tynisha Barron,
Monica Ly,
Kaylyn Curran,
Jennifer Smith,
Abigail Teeter,
Emilee Cacace
Secondary player:
Bailey McGannon
Practices
2014 Expressway League Schedule (updated as of June 17)
| May 16, Fri, 6:30 pm | [147015] | Buffalo Legends | 7 : 0 | Corning United Intensity | at Cohocton Sports Complex |
| May 18, Sun, 5:00 pm | [147012] | Genesee United | 8 : 0 | Corning United Intensity | at Dansville Forntage Field |
| May 31, Sat, 4:00 pm | [147002] | Corning United Intensity | 1 : 2 | Olean Southern Tier | at Campbell-Savona HS Field |
| June 14, Sat, 4:00 pm | [147010] | Buffalo Legends | vs | Corning United Intensity | at a Field to be determined |
| June 15, Sun, 12:00 noon | [147005] | Corning United Intensity | 0 : 3 | Genesee United | at Campbell-Savona HS Field |
| June 21, Sat, 10:00 am | [147007] | Olean Southern Tier | 4 : 1 | Corning United Intensity | at Campbell-Savona HS Field |
| June 21, Sat, 2:00 pm | [147014] | Corning United Intensity | 2 : 5 | Olean Southern Tier | at Campbell-Savona HS Field |
| June 22, Sun, 4:00 pm | [147003] | Corning United Intensity | 0 : 6 | Buffalo Legends | at Campbell-Savona HS Field |
2014 Expressway League Standings
| Expressway League GU17/19 | Points | Wins | Losses | Ties |
| Buffalo Legends | 15 | 5 | 0 | 0 |
| Genesee United | 12 | 4 | 2 | 0 |
| Olean Southern Tier | 12 | 4 | 4 | 0 |
| Corning United Intensity | 0 | 0 | 7 | 0 |