Coaches: Clive Howard
Lutz Kercher
Manager: Janice Snapp
Format: 11 v 11 including goalkeeper, size 5 ball, two 35-minute halves
Roster: Maximum roster is 18 players. There is still room for a few more players. Registration is open for this team.
Registered players:
Seth Lee,
Mycah Grist,
Seth Smith,
Arjun Patel,
Tanner Adriance,
Matt Snapp,
Ian Howard,
Logan Carman,
Sam Fish,
Simon Fish,
Andrew Hackett,
Matthew Rebis,
Justin Robbins,
Ethan Shaefer,
Andrew Learn
Practices
2014 Expressway League Schedule (updated as of May 28)
| May 4, Sun, 11:00 am | [146008] | New York Premier Mundials | 5 : 0 | Corning United Invasion | at West Seneca Soccer Complex |
| May 10, Sat, 12:00 pm | [146006] | Lockport Lightning Premier | 14 : 0 | Corning United Invasion | at Day Road Park |
| May 18, Sun, 4:00 pm | [146014] | Corning United Invasion | 3 : 7 | Black Watch Hibernian | at Campbell-Savona HS Field |
| May 31, Sat, 2:00 pm | [146017] | Olean Southern Tier | vs | Corning United Invasion | at Campbell-Savona HS Field |
| May 31, Sat, 10:00 am | [146003] | Corning United Invasion | 9 : 0 | Olean Southern Tier | at Goff Road Field |
| June 7, Sat, 11:00 am | [146020] | Corning United Invasion | 1 : 7 | Lockport Lightning Premier | at Campbell-Savona HS Field |
| June 8, Sun, 4:00 pm | [146009] | Black Watch Hibernian | 1 : 0 | Corning United Invasion | at Dunkirk HS Field |
| June 29, Sun, 2:00 pm | [146013] | Corning United Invasion | vs | New York Premier Mundials | at Campbell-Savona HS Field |
2014 Expressway League Standings
| Expressway League BU14 | Points | Wins | Losses | Ties |
| Lockport Lightning Premier | 15 | 5 | 0 | 0 |
| Olean Southern Tier | 10 | 3 | 1 | 1 |
| Black Watch Hibernian | 7 | 2 | 3 | 1 |
| New York Premier Mundials | 6 | 2 | 2 | 0 |
| Corning United Invasion | 0 | 0 | 6 | 0 |